| Tablet Monitor | 15” Tablet Monitor | 19” Tablet Monitor |
| Product # | • ONE-MSP15 | • ONE-MSP19 |
| Display Specs | ||
| Screen Size | • 15.4" diagonal | • 18.95" diagonal |
| Aspect Ratio | • 16:10 | • 16:10 |
| Display area (H x V) |
• 0.2588 x 0.2588 mm | • 408.24 mm x 255.15mm |
| Pixel pitch (H x V) | • 300 cd/㎡ | • 0.2835 x 0.2835 mm |
| Native resolution | • 1280 x 800 (WXGA) | • 1440 x 900 |
| Response time (typical) | • 8 ms | • 5 ms |
| Viewing angle (typical) | • H: 45°/45°, V: 20°/45° (@CR≥10 ) | • H:85°/85°, V: 80°/80° ( CR >=10 ) |
| Luminance of white (typical) | • 200cd/㎡ | • 250cd/㎡ |
| Contrast ratio (typical) | • 500 : 1 | • 1000 : 1 |
| Number of colors | • 16.2M | • 16.7M |
| Color management | • ICC profile, 6500° K whitepoint default | • ICC profile, 6500° K whitepoint default |
| Electrical Specs | ||
| Horizontal & Vertical Frequency | H: 30~ 64 kHz; V: 56 ~ 60 Hz | H:30~ 81 kHz;V:56 ~ 75 Hz |
| Pixel frequency | 85 MHz | 140 MHz |
| Syns signal (TTL level) | LH: 2.0 ~ 5.0 Vpp, LL: 0 ~ 0.8 Vpp | LH: 2.0 ~ 5.0 Vpp, LL: 0 ~ 0.8 Vpp |
| Power supply type | External Adapter | External Adapter |
| Power supply (Adapter) | Input 100-240 VAC, 50/60 Hz, Output 12VDC 3A | Input 100-240 VAC, 50/60 Hz, Output 12VDC 3A |
| Power consumption | Max.: 20 watts; Power saving: <1w; Switch off: <1w | max:24 watts;saving:<1w;off<1w |
| Speakers | N/A | N/A |
| Plug & play | DDC1/2B | DDC1/2B |
| Tablet Module | ||
| Technology | Electromagnetic resonance method | Electromagnetic resonance method |
| Resolution | 1000 Lpi (lines per inch) | 1000 Lpi (lines per inch) |
| Data communication | mini-USB interface | mini-USB interface |
| Operation System support | Windows Vista® ;Windows 2000/XP®MAC OS 10.2.8 or above. | Windows Vista® ;Windows 2000/XP®MAC OS 10.2.8 or above. |
| Interactive Pen | ||
| Pressure sensitive | 1024 Levels | 1024 Levels |
| Reading accuracy | ±0.5 mm (center) | ±0.5 mm (center) |
| Detectable tilt range | Down to 45° from vertical | Down to 45° from vertical |
| Tracking speed | Approximately 130 points per second | Approximately 130 points per second |
| Battery | AAA alkaline dry cell x 1 | AAA alkaline dry cell x 1 |
| Pen Power Consumption | 700uA (Max.) | 700uA (Max.) |
| Connections | ||
| DC in | DC 12V, 2A | DC 12V, 2A |
| VGA in | undetachable, with a 1.5m 15pin D-sub & Dc-in 2 in 1 cable | undetachable, with a 1.5m 15pin D-sub & Dc-in 2 in 1 cable |
| VGA out | 15-pin D-sub ( in back side ) | 15-pin D-sub ( in back side ) |
| User Controls | ||
| Control type | OSD / 5keys | OSD / 5keys |
| Factory preset modes | 720 x 400 @ 70Hz / 640 x 480 @ 60Hz | 720 x 400 @ 70Hz / 640 x 480 @ 60Hz |
| 800 x 600 @ 56Hz/60Hz | 800 x 600 @ 56Hz/60Hz | |
| 1024 x 768 @ 60Hz | 1024 x 768 @ 60Hz | |
| 1280 x 800 @ 60Hz | 1280 x 800 @ 60Hz | |
| OSD Language | 16 languages (Eng/Deu/Fre/Ita/Spa/Por/Ch-s/Ch-t/ Pol/Rus/Kor/Dan/Dut/Fin/Swe/Jap) | 16 languages (Eng/Deu/Fre/Ita/Spa/Por/Ch-s/Ch-t/ Pol/Rus/Kor/Dan/Dut/Fin/Swe/Jap) |
| Physical Specs | ||
| Stand adjustability | Tilt 5° to 45° (0 degree to use parallel with tabletop ) |
Tilt 5°to 35° (0 degree to use parallel with tabletop ) |
| Wall mounting | VESA 75mm | VESA 75mm |
| Kensington lock | Yes | Yes |
| Unit dimension (W x H x D) | 362 mm x 295 mm x 16.6 mm | 454.4 mm x 361.8mm x 26.0mm |
| Weight | Net 2.5kg, Gross 3.4kg | Net 4.3kg, Gross 5.3kg |